7.1 m/sValdevaqueros, Spain 11:01:25 pm, GMT+2 | 9369 |
Mar 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
TODAY | TOMORROW | SAT, MAR 15 | SUN, MAR 16 | MON, MAR 17 | TUE, MAR 18 | WED, MAR 19 | THU, MAR 20 | FRI, MAR 21 | SAT, MAR 22 | SUN, MAR 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.1 | 8.2 | 12 | 11 | 11 | 9.3 | 11 | 9.3 | 6.2 | 6.3 | 8.0 | 8.6 | 7.6 | 6.6 | 5.9 | 6.0 | 5.1 | 5.0 | 5.6 | 4.5 | 4.9 | 6.7 | 6.4 | 4.0 | 1.1 | 1.5 | 2.6 | 3.3 | 4.2 | 5.2 | 4.1 | 4.1 | 4.4 | 4.3 | 5.7 | 8.7 | 9.7 | 10 | 8.5 | 5.9 | 3.1 | 2.9 | 3.9 | 5.9 | 9.0 | 12 | 11 | 7.4 | 8.0 | 6.3 | 5.1 | 4.9 | 5.4 | 7.8 | 6.0 | 1.4 | 3.9 | 3.9 | 5.7 | 6.9 | 8.1 | 8.7 | 10 | 9.8 | 10 | 7.9 | 6.7 | 6.0 | 6.8 | 7.0 | 6.0 | 3.3 | 1.3 | 0.5 | 0.1 | 1.1 | 1.4 | 1.4 | 4.2 | 2.4 | 2.1 |
11 | 14 | 15 | 15 | 14 | 11 | 14 | 12 | 8.3 | 7.6 | 11 | 12 | 11 | 8.3 | 7.3 | 8.4 | 6.4 | 6.7 | 7.3 | 6.3 | 7.8 | 7.8 | 7.3 | 5.2 | 2.1 | 1.6 | 2.9 | 3.9 | 5.5 | 6.1 | 6.2 | 5.7 | 6.8 | 6.8 | 11 | 14 | 15 | 14 | 11 | 9.7 | 5.1 | 3.6 | 5.2 | 10 | 14 | 15 | 14 | 12 | 15 | 11 | 8.8 | 8.3 | 9.0 | 11 | 8.0 | 1.6 | 5.6 | 7.8 | 12 | 13 | 12 | 13 | 14 | 16 | 14 | 12 | 10 | 9.2 | 8.9 | 8.5 | 7.1 | 4.8 | 1.8 | 1.1 | 0.9 | 1.1 | 1.6 | 2.8 | 5.2 | 3.1 | 2.2 |
55 | 54 | 56 | 56 | 57 | 57 | 58 | 57 | 53 | 53 | 54 | 53 | 55 | 58 | 58 | 56 | 55 | 54 | 53 | 53 | 55 | 58 | 59 | 58 | 55 | 54 | 53 | 53 | 58 | 61 | 59 | 57 | 56 | 56 | 56 | 58 | 58 | 60 | 61 | 59 | 57 | 56 | 56 | 57 | 60 | 62 | 61 | 60 | 60 | 59 | 59 | 59 | 61 | 63 | 63 | 61 | 59 | 57 | 57 | 57 | 59 | 63 | 63 | 61 | 59 | 58 | 57 | 57 | 59 | 61 | 61 | 60 | 57 | 56 | 54 | 54 | 59 | 63 | 64 | 61 | 57 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
4.0 | 3.7 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.6 | 2.5 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 1.1 | 1.6 | 2.2 | 3.0 | 3.7 | 4.3 | 4.2 | 3.9 | 3.7 | 3.5 | 3.2 | 2.9 | 2.6 | 2.5 | 2.5 | 2.4 | 2.1 | 1.9 | 1.7 | 1.7 | 1.9 | 2.2 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.2 | 2.2 | 2.3 | 2.6 | 2.9 | 2.8 | 2.6 | 2.3 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9' | 10' | 10' | 10' | 10' | 10' | 10' | 10' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 8' | 8' | 8' | 8' | 7' | 7' | 7' | 7' | 7' | 7' | 6' | 6' | 7' | 13' | 15' | 14' | 14' | 11' | 11' | 11' | 11' | 11' | 11' | 10' | 10' | 10' | 10' | 9' | 9' | 9' | 10' | 10' | 8' | 8' | 9' | 10' | 10' | 10' | 9' | 10' | 10' | 10' | 9' | 9' | 9' | 9' | 9' | 8' | 8' | 7' | 7' | 7' | 7' | 7' | 7' | 6' | - | - | - | - | - | - | - |
Get your code:
Konumu, enlem/boylam koordinatları ile belirtmek için data-lat
ve data-lng
parametrelerini de kullanabilirsiniz.
Get your code:
Get your code:
Friday, March 14, 0:01
14 knots SW
21 knots, SW
23:00
2:00
5:00
8:00
Get your code:
Konumu, enlem/boylam koordinatları ile belirtmek için data-lat
ve data-lng
parametrelerini de kullanabilirsiniz.
Friday, March 14, 0:01
14 knots SW
21 knots, SW
23:00
2:00
5:00
8:00
Get your code:
Konumu, enlem/boylam koordinatları ile belirtmek için data-lat
ve data-lng
parametrelerini de kullanabilirsiniz.
How to read isotherms shown on climate maps
The Basic Meteorology for Windsports and Outdoors. Windy.app textbook for better weather forecasting
How to read a weather map like an expert. Wind, precipitation, fronts, and more