5.0 m/sValdevaqueros, Spain 11:01:47 am, GMT+2 | 9369 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
TODAY | TOMORROW | SUN, MAR 16 | MON, MAR 17 | TUE, MAR 18 | WED, MAR 19 | THU, MAR 20 | FRI, MAR 21 | SAT, MAR 22 | SUN, MAR 23 | MON, MAR 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 9.9 | 9.9 | 9.6 | 6.1 | 4.5 | 5.5 | 6.4 | 7.5 | 8.0 | 7.0 | 5.6 | 5.2 | 4.1 | 5.5 | 5.7 | 5.0 | 6.1 | 5.2 | 2.2 | 1.4 | 3.0 | 3.1 | 3.0 | 5.2 | 7.5 | 9.4 | 10 | 10 | 9.5 | 7.3 | 4.0 | 3.7 | 2.2 | 1.2 | 3.2 | 4.7 | 7.7 | 11 | 13 | 14 | 14 | 14 | 13 | 15 | 16 | 15 | 15 | 16 | 10 | 7.5 | 5.4 | 3.9 | 2.8 | 5.7 | 7.1 | 8.0 | 7.5 | 5.5 | 3.0 | 1.8 | 1.6 | 1.9 | 1.7 | 2.3 | 5.3 | 6.3 | 5.3 | 5.1 | 5.7 | 6.6 | 8.2 | 9.8 | 12 | 12 | 7.2 | 4.5 | 6.4 | 6.9 | 8.4 | 6.2 |
7.1 | 12 | 13 | 12 | 8.3 | 6.9 | 7.1 | 7.9 | 9.8 | 10 | 8.6 | 7.7 | 6.6 | 5.8 | 7.4 | 8.8 | 8.1 | 7.0 | 6.0 | 2.9 | 1.5 | 3.5 | 3.8 | 4.8 | 11 | 11 | 14 | 15 | 15 | 13 | 11 | 5.8 | 5.0 | 3.6 | 2.0 | 4.1 | 7.7 | 14 | 17 | 18 | 18 | 18 | 18 | 19 | 22 | 22 | 20 | 21 | 21 | 14 | 11 | 7.8 | 4.9 | 4.8 | 12 | 13 | 12 | 9.9 | 7.6 | 4.2 | 2.4 | 2.2 | 2.9 | 2.6 | 3.6 | 6.6 | 7.2 | 7.4 | 6.5 | 7.2 | 8.2 | 11 | 12 | 15 | 16 | 11 | 6.7 | 9.6 | 11 | 12 | 11 |
56 | 58 | 57 | 56 | 54 | 52 | 51 | 52 | 55 | 57 | 58 | 56 | 54 | 54 | 53 | 54 | 55 | 59 | 60 | 57 | 55 | 53 | 53 | 55 | 57 | 56 | 60 | 58 | 58 | 57 | 56 | 55 | 57 | 61 | 60 | 59 | 56 | 56 | 58 | 58 | 60 | 62 | 61 | 60 | 59 | 59 | 59 | 60 | 61 | 62 | 63 | 61 | 58 | 58 | 58 | 59 | 60 | 63 | 62 | 60 | 57 | 56 | 55 | 55 | 58 | 61 | 60 | 58 | 55 | 55 | 56 | 57 | 58 | 60 | 58 | 58 | 56 | 56 | 55 | 55 | 55 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
2.9 | 2.8 | 2.6 | 2.6 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.4 | 1.6 | 2.2 | 3.0 | 3.5 | 3.9 | 4.1 | 3.9 | 3.8 | 3.5 | 3.2 | 2.9 | 2.6 | 2.4 | 2.3 | 2.3 | 2.0 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10' | 10' | 10' | 10' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 8' | 8' | 8' | 8' | 8' | 8' | 7' | 7' | 7' | 7' | 6' | 6' | 6' | 6' | 6' | 13' | 14' | 13' | 11' | 11' | 11' | 11' | 11' | 11' | 10' | 10' | 10' | 10' | 9' | 9' | 9' | 9' | 9' | 8' | 9' | 9' | 8' | 7' | 8' | 8' | 9' | 8' | 8' | 8' | 8' | 8' | 9' | 9' | 7' | 6' | 7' | 7' | 7' | 7' | 7' | 6' | 6' | - | - | - | - | - | - | - | - | - | - | - |
Get your code:
Puedes utilizar los parámetros data-lat
y data-lng
para especificar las coordenadas de latitud y longitud.
Get your code:
Get your code:
Friday, March 14, 12:01
9.7 knots W
14 knots, W
11:00
14:00
17:00
20:00
Get your code:
Puedes utilizar los parámetros data-lat
y data-lng
para especificar las coordenadas de latitud y longitud.
Friday, March 14, 12:01
9.7 knots W
14 knots, W
11:00
14:00
17:00
20:00
Get your code:
Puedes utilizar los parámetros data-lat
y data-lng
para especificar las coordenadas de latitud y longitud.
How to read isotherms shown on climate maps
The Basic Meteorology for Windsports and Outdoors. Windy.app textbook for better weather forecasting
How to read a weather map like an expert. Wind, precipitation, fronts, and more